The Conference
Tuesday, April 15th , | Societe Jersiaise Member’s room 7 Pier Road | v 2025 04 15 07:25 TUE Show Time !! |
---|---|---|
8:45 to 9:00 | Opening comments | Graeme Phipps Welcome, introductions of head table, objectives of the conference Graeme is an oil and gas executive and director of two companies; professional Geophysicist/Geologist (B.Sc., Honors Geology/Geophysics, University of Alberta, Canada) with 50 years experience in the energy business. Served on 11 different Boards and recently on the Public Accounts Committee (PAC) Government of Jersey Nov. 16, 2020 – Feb 24, 2025. He is the President of the Jersey Climate Forum, a volunteer group formed i) to conduct and stimulate open public debate in Jersey about climate change, ii) to research and share the scientific knowledge and understanding of the causes and effects of climate change and iii) to ensure that the Jersey Government’s response to current political calls for Net Zero carbon dioxide emissions by 2050 passes rigorous scientific and cost-benefit analysis, being ultimately positive for Island taxpayers and residents. |
9:00 to 9:15 | Opening address The importance of low cost reliable sources of energy | Deputy Kirsten Morel Minister for Economic Development of Jersey government |
9:15 to 9:30 | Jersey’s existing electricity usage and infrastructure | A brief overview of Jersey’s existing supply contract with France, long-term electricity needs forecast and contract renewal timing and considerations plus our electricity supply from burning refuse. Mark Cummins (concerned citizen) based on information provided by and publicly available on the Jersey Electricity Company. It will be a Very Quick presentation. Lots of info. No test at the end !!. |
9:30– 09:45 | Offshore Wind Farm – proposed plan Energy Security for Jersey | Given that Mark Leybourne of Dyna Energy is not available, a brief overview of information obtained from Dyna Energy and publicly available from Gov.je – Graeme Phipps. An alternative Event for Offshore Wind energy is occurring. Energy Security for Jersey Or just marginal income from a lease of the sea bed – Let’s discuss And in Guernsey |
09:45 – 11:15 | Jersey’s Wind Farm Plans Exposed The Alarming Truth Guernsey Really £1.3M for a framework ? A critical friends observations | Paul Burgess B.Sc, MS.C – Invited – UK energy expert. Paul is a retired chartered environmental engineers as well as water resources enhancer and has built climate models from as long ago as 1971 In the early 2000’s, Paul became aware of the growing corruption of science by the climate alarmists and then started making videos to counter the alarmism. He now has over 200 videos on the subject. He gives talks all over the UK all at his own expense in order to further the cause he feels so passionate about. Paul’s Youtube Channel |
11:15 – 11:30 | Coffee break | |
11:30 – 12:15 | New Small Modular Nuclear Reactors: | Steve Wood, founder and CEO of of Fylde Coast Energy Steve is an accomplished leader with over 40 years of experience across the nuclear new build, decommissioning, chemicals, MoD, mobile communications, and international property development sectors. As the Founder and CEO of Fylde Coast Energy Ltd., Steve is spearheading the development of the Hillhouse International Clean Energy and Data Park, a transformative project integrating Small Modular Reactor (SMR) technology and AI data centres. |
12:15 – 13:00 | Tidal Energy Recovery Systems Hydro-pneumatic (Not submerged) A new technology application | Joseph Carney – A Jersey resident has a new technology solution to propose Joe has worked for States of Jersey – Planning, Part-Time Construction-Law Lecturer (Highlands College), LB of Hounslow, Hammersmith Council, Steven Aylwin MRICS, J.S. Carney & Co, AHEL Investments (Development Company), BICRI Investments (Stocks & Shares), Ron Hickman (Intellectual Property – Hot Gas Bypass) and founder C3 Caprica Commercial Cannabis Farm over the past 50 years or so. |
13:00 – 14:00 | Lunch | |
14:00 – 14:45 | Energy solutions for Island nations including hydrogen options | Simon Humphreys has a career spanning over 30 years in innovation and technology, transforming complex Engineering challenges into groundbreaking solutions. As the founder of Jersey Energy Technologies a company dedicated to Island Nations, Simon believes clean energy is not just a utility—it’s the foundation of progress. Energy is life. It powers communities, supports food and water systems, and unlocks economic potential. Simon was the winner of the “Innovative Company of the Year” by the UK Government and has successfully exited an earlier business on the ASX. |
14:45– 15:30 | Natural gas and/or liquefied petroleum gas for electricity generation systems and space heating | Alex Parslow – Islands Energy Group – ESG Coordinator: Audit and Compliance |
15:30 – 16:30 | Solar panels | Mark Brandon – SunWorks.je Since 2013, Mark Brandon, Managing Director of SunWorks.je has led a grass roots effort to make rooftop solar accessible across Jersey. Today, nearly 600 properties generate over 6 GWh of clean energy annually through SunWorks.je. Mark brings an honest, community-focused approach to this dynamic and growing energy solution. |
16:15 – 17:00 | What is the best energy solution for Jersey | Dr. Euan Mearns Invited member of the CO2 Coalition Euan has a BSc (hons) in geology (1979) and a Ph.D. in isotope geochemistry (1984) both from the University of Aberdeen, Scotland. His Ph.D. thesis dealt with the geochronology and crust-forming processes of western Norway, a research theme he pursued for a further 8 years doing post-doctoral research at the Geological Museum, the University of Oslo. One focus was on the origins of high-pressure eclogites and garnet peridotites that are common throughout the Western Gneiss Region of Norway. In 1991 he returned to native Aberdeen to establish a commercial radiogenic isotope analysis laboratory providing services to the international oil industry. In the period 1991 to 2002 his company worked for 65 oil companies and oil industry service companies, world-wide. In 2013 he founded a blog called Energy Matters to provide an outlet for his research into the global energy system and related climate issues. His interests in climate are focused on ice cores, climate history, planetary processes that cause climate change such as plate tectonics, ocean currents and factors linked to the cosmogenic isotope records. In 2018 he was asked to perform a technical and English language edit on the book “New Ways and Needs for Exploiting Nuclear Energy” authored by Sornette. D, Kruger, W. and Wheatley, S. This led to a position at the Chair of Entrepreneurial Risks, ETH Zurich, that came to an end in 2022. Significant works include a book on earthquake prediction in China, 1966 to 1976, and a paper published in Energy Policy (2023) that provides a critical review of the Swiss net zero CO2 strategy. |
17:00 – 17:15 | Panel feedback Energy experts Paul Burgess, Dr. Euan Means and Steve Wood | Summary report comparing all energy options that have been presented today consumer price per Kw Hour (domestic standard rate pre unit 21.66p Single phase 23.62p per day) , timing to live, social benefits, environmental concerns AND “spin off” opportunities The panel will have the opportunity to question each speaker plus prepare a final conference observations report regarding the various energy options that have been presented, today. Attendees at the conference will also have the opportunity to question each speaker after their presentation and at the close of the conference as a near by hostelry. The Member’s room must be vacated by 17:10 |
Closing Remarks |
Follow-up press release and video recordings distribution.